| Feature | Plan 1 – Swing & Play | Plan 2 – Prime Swing | Plan 3 – Elite Member |
|---|---|---|---|
| Type | Pay as you go | Monthly top-ups | Monthly auto renew S$72 |
| Rate (S$ –> Points) | S$1 –> 1 point (for Classic top-ups) | S$1 –> 1.5 points (+50%) | S$12 –> 1 hour |
| Top-Up Options & Bonuses | Classic top-ups (up to S$200): Many options with the same 1-1 rate | Prime Swing Classic: S$64 –> 96 pts (+50%) | S$12 –>1 hour |
| – | Smart: S$300 –> 330 pts (+10%) | Prime Swing Plus: S$128 –> 192 pts (+50%) | – |
| – | Premium: S$600 –> 690 pts (+15%) | – | – |
| – | Elite: S$900 –> 1080 pts (+20%) | – | – |
| Effective Rate per hour: Off-Peak | S$24 | S$16 | S$12 |
| Effective Rate per hour: Peak | S$27 | S$18 | S$12 |
| Point expiry/Carry forward unused Points | No expiry | Existing points carry forward if topped-up before expiry | Points will be reset to 72 points (6 hours play time) every month |
| Best for: | Casual players | Regular players | Frequent players |
| Main Advantages | Very flexible range of choices when topping up. Credits stack and never expire! There’s no need to worry about credits expiring. | Enjoy better rates! Members can top-up multiple times in a month; Credits will stack with an extended validity period. Choose between the Classic and Plus options when topping up. | The Best rates per hour |
