| Feature | Plan 1 – Swing & Play | Plan 2 – Prime Swing | Plan 3 – Prime Swing Silver |
|---|---|---|---|
| Type | Pay as you go | Monthly top-ups | Monthly top-ups |
| Rate (S$ –> Points) | S$1 –> 1 point (for Classic top-ups) | S$1 –> 1.5 points (+50%) | S$1 –> 1.5 points (+50%) |
| Top-Up Options & Bonuses | Classic top-ups (up to S$200): Many options with the same 1-1 rate | Prime Swing Classic: S$64 –> 96 pts (+50%) | Prime Swing Silver: S$48 –> 72 pts (+50%) |
| – | Smart: S$300 –> 330 pts (+10%) | Prime Swing Plus: S$128 –> 192 pts (+50%) | – |
| – | Premium: S$600 –> 690 pts (+15%) | – | – |
| – | Elite: S$900 –> 1080 pts (+20%) | – | – |
| Effective Cost per hour: Off-Peak | S$24 (with Classic top-ups) | S$16 | S$16 |
| Effective Cost per hour: Peak | S$27 (with Classic top-ups) | S$18 | S$18 |
| Point expiry/Carry forward unused Points | No point expiry | Existing points carry forward if topped-up before expiry | Existing points carry forward if topped-up before expiry |
| Best for: | Casual players | Regular players | Seniors (65+) |
| Main Advantages | Very flexible range of choices when topping up. Credits stack and never expire! There’s no need to worry about credits expiring. | Enjoy better rates! Members can top-up multiple times in a month; Credits will stack with an extended validity period. Choose between the Classic and Plus options when topping up. | Enjoy better rates! Members can top-up multiple times in a month; Credits will stack with an extended validity period. |
For all membership plans, new members will receive a free gift of 32 credits upon their first top-up using any option! This includes the $1 option in Swing & Play.*
*During our launch period (27 Oct 2025 – 10 May 2026)
